Showings must be scheduled with listing agent.The property has no lock box and pet present.This home has a solar panel system and is Energy Star Certified.
MLS# | 841531 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2018 |
Days On Site | 49 |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 3,080 |
Garage | 2 |
Story(s) | 1 Story |
Acreage | 0.01 |
Area Information | |
---|---|
State | TX |
County | El Paso |
City | El Paso |
Zip Code | 79922 |
Area | El Paso |
Community Name | El Paso |
School District | Coronado |
Elementary School | White |
Middle School | Morehead |
High School | Coronado |
Listing VS Median (in El Paso) | |
Price: $664,000 low | high Med: $236,950 SqFt: 3,080 low | high Med: 1,866 $ / SqFt: $216 low | high Med: $127 On Site: 49 low | high Med: 52 Sourced by Back At You |