Description
VIEWS highlight this custom-built/single-story home with vistas of city, New Mexico, & Mexico. On over 1 pristine acre in gated Sky Island Estates. Ambiance & serenity throughout. A gorgeous arch-topped leaded glass front door is surrounded by sidelights, flooding the entrance hall with natural light. An open concept floor plan encompasses a great room, featuring a wall of built-ins, & a separate formal dining area. The upscale kitchen offers custom cabinets, unique backsplashes, SS appliances, double ovens, a 5-burner gas cooktop, an island, gleaming granite counters, a walk-in pantry, desk, & a breakfast area. Master retreat has a dream-sized closet. Adjacent is an inviting study/den with fireplace & workstation. Luxurious master bath features a hydromax tub, separate shower, & 2 separate vanities. 2 more bedrooms & 2 3/4 baths are on the other side of the home. High ceilings & recessed lights throughout. Private patio overlooking backyard with VIEWS. 2-car garage. Refrigerated air. Exceptional!
Details
MLS# | 843714 |
---|
Listing Type | For Sale |
---|
Style | House |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Year | 2005 |
---|
Days On Site | 7 |
---|
Features
Bed(s) | 3 |
---|
Bath(s) | 3 Total |
---|
Garage | 2 |
---|
Story(s) | 1 Story |
---|
Acreage | 1.00 |
---|
Property View | Yes |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Mar 2021 | Sales: 1 | Avg $ Per SqFt: $128.62 | Min Sale Price: $315,000 | Max Sale Price: $315,000 | Med Sale Price: $315,000 |
Date: Feb 2021 | Sales: 2 | Avg $ Per SqFt: $117.19 | Min Sale Price: $174,000 | Max Sale Price: $175,000 | Med Sale Price: $174,500 |
Date: Jan 2021 | Sales: 5 | Avg $ Per SqFt: $130.74 | Min Sale Price: $213,500 | Max Sale Price: $595,000 | Med Sale Price: $381,000 |
Date: Dec 2020 | Sales: 4 | Avg $ Per SqFt: $132.64 | Min Sale Price: $225,000 | Max Sale Price: $485,000 | Med Sale Price: $340,500 |
Date: Nov 2020 | Sales: 4 | Avg $ Per SqFt: $128.85 | Min Sale Price: $122,500 | Max Sale Price: $445,000 | Med Sale Price: $138,950 |
Date: Oct 2020 | Sales: 3 | Avg $ Per SqFt: $141.52 | Min Sale Price: $112,000 | Max Sale Price: $1,380,000 | Med Sale Price: $169,250 |
Date: Sep 2020 | Sales: 1 | Avg $ Per SqFt: $92.29 | Min Sale Price: $257,500 | Max Sale Price: $257,500 | Med Sale Price: $257,500 |
Date: Aug 2020 | Sales: 1 | Avg $ Per SqFt: $86.28 | Min Sale Price: $215,000 | Max Sale Price: $215,000 | Med Sale Price: $215,000 |
Date: Jul 2020 | Sales: 1 | Avg $ Per SqFt: $105.41 | Min Sale Price: $220,000 | Max Sale Price: $220,000 | Med Sale Price: $220,000 |
Date: May 2020 | Sales: 1 | Avg $ Per SqFt: $139.11 | Min Sale Price: $355,000 | Max Sale Price: $355,000 | Med Sale Price: $355,000 |
Mar 2021 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $128.62 |
Min Sale Price: | $315,000 |
Max Sale Price: | $315,000 |
Med Sale Price: | $315,000 |
Feb 2021 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $117.19 |
Min Sale Price: | $174,000 |
Max Sale Price: | $175,000 |
Med Sale Price: | $174,500 |
Jan 2021 |
---|
Sales: | 5 |
Avg $ Per SqFt: | $130.74 |
Min Sale Price: | $213,500 |
Max Sale Price: | $595,000 |
Med Sale Price: | $381,000 |
Dec 2020 |
---|
Sales: | 4 |
Avg $ Per SqFt: | $132.64 |
Min Sale Price: | $225,000 |
Max Sale Price: | $485,000 |
Med Sale Price: | $340,500 |
Nov 2020 |
---|
Sales: | 4 |
Avg $ Per SqFt: | $128.85 |
Min Sale Price: | $122,500 |
Max Sale Price: | $445,000 |
Med Sale Price: | $138,950 |
Oct 2020 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $141.52 |
Min Sale Price: | $112,000 |
Max Sale Price: | $1,380,000 |
Med Sale Price: | $169,250 |
Sep 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $92.29 |
Min Sale Price: | $257,500 |
Max Sale Price: | $257,500 |
Med Sale Price: | $257,500 |
Aug 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $86.28 |
Min Sale Price: | $215,000 |
Max Sale Price: | $215,000 |
Med Sale Price: | $215,000 |
Jul 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $105.41 |
Min Sale Price: | $220,000 |
Max Sale Price: | $220,000 |
Med Sale Price: | $220,000 |
May 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $139.11 |
Min Sale Price: | $355,000 |
Max Sale Price: | $355,000 |
Med Sale Price: | $355,000 |
Request a showing
Request a showing